TECHNICAL DATA
MODEL CAPACITY [l] WORKING CAPACITY [l] INSTALLED POWER [kW]
ZL 2/2 200 70 0,75
ZL 2.5/2 250 85 0,75
ZL 3/2 300 100 0,75
ZL 4/2 400 135 0,75
ZL 5/2 500 170 1,1
ZL 6/2 600 200 1,1
ZL 7/2 700 235 1,5
ZL 8/2 800 270 1,5
ZL 8/4 800 270 1,5
ZL 10/2 1000 335 2,2
ZL 10/4 1000 335 2,2
ZL 12/4 1200 400 3
ZL 15/4 1500 500 4
ZL 18/4 1800 600 5,5
ZL 20/4 2000 700 5,5
ZL 25/5 2500 840 5,5
ZL 30/4 3000 1000 7,5
ZL 36/4 3600 1200 7,5
ZL 50/4 5000 1700 15
All contents © copyright Laghi Emanuele